Service Availability Report
Last Updated: Sat May 4 04:31:24 EDT 2024
Nagios® Core™ 3.2.0 - www.nagios.org
Logged in as ?
Service 'Humidity 1' On Host 'e-sems'

Availability Report
05-03-2024 04:31:24 to 05-04-2024 04:31:24
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
11-25-2017 00:00:0005-04-2024 04:31:242352d 3h 31m 24s+SERVICE UNKNOWN (HARD)Humidity 1 problem - No data received from host