Host Availability Report
Last Updated: Sun May 19 16:47:42 EDT 2024
Nagios® Core™ 3.2.0 - www.nagios.org
Logged in as ?
Host 'serimux-s'

Availability Report
05-18-2024 16:47:42 to 05-19-2024 16:47:42
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
DOWNUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
CLI Authentication retries0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000%
CLI Authentication type0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000%
Serial Port 1 Baud0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000%
Average0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
11-25-2017 00:00:0005-19-2024 16:47:422367d 15h 47m 42s+HOST DOWN (HARD)CRITICAL - Plugin timed out after 10 seconds